Men’s London Open Saturday – 31st March 2012
Youth U18
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Brinn Bevan | 14.200 | 13.600 | 13.650 | 15.450 | 14.500 | 14.000 | 85.400 1st |
| Anthony Wise | 14.150 | 14.200 | - | 15.050 | 13.850 | - | 57.250 |
Senior
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Max Whitlock | 15.100 | 14.950 | 13.200 | 15.700 | 14.500 | 14.350 | 87.800 3rd |
| Reiss Beckford | 14.650 | 13.850 | 15.200 | 16.150 | 13.700 | 12.100 | 85.650 5th |
| Anthony Hughes | 12.900 | 11.050 | 14.150 | 15.300 | 13.800 | 14.000 | 81.200 8th |
Intermediate
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Hayden Skinner | 13.100 | 11.350 | 11.750 | 13.650 | 113.300 | 12.450 | 75.600 6th |
| Dominic Sesto | 11.850 | - | 12.600 | 11.700 | 12.750 | - | 51.900 |
| Douglas Turnbull | 12.000 | 3.650 | 5.400 | 12.000 | 11.350 | 5.000 | 49.400 35th |
| Max Blake | 12.450 | 1.400 | 9.000 | 13.000 | 11.150 | 1.400 | 48.400 36th |
London Development Open – Sunday 1st April
Level 1 in age
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Joseph Sawyer | 9.600 | 9.250 | 8.950 | 9.1500 | 9.200 | 9.750 | 55.900 2nd |
| Joseph Pearce | 8.500 | 8.950 | 7.750 | 8.800 | 9.050 | 8.000 | 51.050 13th |
Level 2 in age
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Nathan Adams | 9.700 | 8.750 | 9.200 | 9.700 | 9.200 | 85.000 | 55.050 4th |
| James Harris | 9.650 | 8.700 | 9.200 | 9.600 | 8.800 | 8.400 | 54.350 5th |
| Ethan Hunter | 8.900 | 9.150 | 8.750 | 9.450 | 9.300 | 8.250 | 53.800 7th |
| Drew Ladell | 9.550 | 8.700 | 8.250 | 9.500 | 9.050 | 8.350 | 53.400 8th |
| Harrison Langridge | 9.000 | 8.250 | 8.550 | 9.500 | 9.250 | 8.150 | 52.700 10th |
| Roman Elliott | 9.250 | 8.800 | 7.850 | 9.250 | 9.550 | 7.500 | 52.200 11th |
| Charlie Woodward | 8.750 | 7.900 | 7.450 | 8.750 | 7.800 | 7.200 | 47.850 27th |
Level 1 in age
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Joseph Sawyer | 9.600 | 9.250 | 8.950 | 9.1500 | 9.200 | 9.750 | 55.900 2nd |
| Joseph Pearce | 8.500 | 8.950 | 7.750 | 8.800 | 9.050 | 8.000 | 51.050 13th |
Level 5 in age
| Name | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
| Michael Baker | 7.750 | 7.450 | 8.350 | 9.3500 | 7.600 | 7.750 | 48.250 5th |

Copyright © 2011 South Essex Gymnastics Club Ltd. All rights reserved.