SEGC - South Essex Gymnastics Club

   
   
 

London Men's Open (1st March 2008)

 

Floor

 

Pommel

 

Rings

 

Vault

 

P Bars

 

H Bar

TOTAL POS
Primary 3 In Age              
Jack Millham 8.950 9.900 9.550 9.200 8.750 9.500 55.850 3
Primary 4 In Age              
George Egerov 8.700 9.650 8.650 9.300 8.300 7.400 52.000 9=
Dominic Hodnett 8.800 9.050 7.600 9.200 9.150 8.150 51.950 11
Rhys Adams 8.300 8.900 7.300 9.400 8.000 7.750 49.650 22
Vittorio Nuzzo 8.300 9.000 7.800 9.000 8.200 6.650 48.950 23=
Codey Williams 8.000 9.200 7.900 8.800 7.900 7.000 48.800 26=
Michael Baker 8.400 7.500 6.700 9.700 8.650 6.800 47.750 33
Jacob Shea 8.500 8.750 6.800 9.300 6.600 7.050 47.000 36
Ryan Jury 7.700 8.000 7.000 9.300 7.700 5.750 45.450 40
Primary 4 (U-8)              
Hayden Skinner 8.400 9.750 9.000 9.100 9.350 9.400 55.000 2
Max Reeve 8.200 7.800 9.100 9.900 9.000 9.200 53.200 3
Ben Brennan 8.800 7.800 7.750 8.700 8.550 8.500 50.100 9
Alex Garrard 7.800 7.400 7.750 9.100 8.400 8.100 48.550 15
Douglas Turnbull 8.000 7.700 7.550 8.800 7.200 7.600 46.850 20
Gymnova London Men's Open - Senior        
Danny Lawrence 14.350 10.400 14.600 15.600 14.400 13.950 83.300 4
David Mott 0.000 12.600 13.200 0.000 13.300 0.000 39.100 41
Gymnova London Men's Open - Under 14        
Brinn Bevan 13.150 12.750 12.350 13.900 13.200 10.900 76.250 1
Anthony Wise 13.500 11.700 11.800 13.050 12.050 10.900 73.000 3
Joseph Ben-Aderet 12.500 10.350 12.350 11.850 10.600 12.050 69.700 7
Matthew Batterham 12.500 10.700 7.100 12.700 5.100 9.150 57.250 23

back to competitions page