<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Essex Gymnastics Club</title>
	<atom:link href="http://www.southessexgym.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southessexgym.co.uk</link>
	<description>Providing Opportunities for all</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:34:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good luck</title>
		<link>http://www.southessexgym.co.uk/good-luck/</link>
		<comments>http://www.southessexgym.co.uk/good-luck/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3902</guid>
		<description><![CDATA[Good luck to all the boys and girls competing at Pipers Vale Ipswich this weekend 16th/17th June 2013]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/06/good-luck.jpg"><img class="aligncenter size-full wp-image-3905" alt="" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/06/good-luck.jpg" width="113" height="92" /></a></p>
<p style="text-align: center;">Good luck to all the boys and girls competing at Pipers Vale Ipswich this weekend 16th/17th June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/good-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional club grade finals &#8211; Sunday 26th May 2013</title>
		<link>http://www.southessexgym.co.uk/regional-club-grade-finals-sunday-26th-may-2013/</link>
		<comments>http://www.southessexgym.co.uk/regional-club-grade-finals-sunday-26th-may-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Artistic News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3894</guid>
		<description><![CDATA[Regional club grade finals On Sunday 26th May Angelina Neme from South Essex competed in the regional club grade finals. Angelina represented South Essex in the Club grade 11 age 10/11 category and came away with the gold medal by placing first. She scored 11.900 on Vault, 12.650 on Bars, 12.200 on Beam and 11.850 &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/06/Angelina-regional-grade-finals.jpg"><img class="aligncenter size-full wp-image-3898" alt="" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/06/Angelina-regional-grade-finals.jpg" width="299" height="367" /></a><br />
<b><span style="text-decoration: underline;">Regional club grade finals</span></b></p>
<p style="text-align: center;">On Sunday 26<sup>th</sup> May Angelina Neme from South Essex competed in the regional club grade finals. Angelina represented South Essex in the Club grade 11 age 10/11 category and came away with the gold medal by placing first. She scored 11.900 on Vault, 12.650 on Bars, 12.200 on Beam and 11.850 on Floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/regional-club-grade-finals-sunday-26th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Parent &amp; Toddler Sessions from Tuesday 21th May &#8211; 4th June 2013</title>
		<link>http://www.southessexgym.co.uk/change-to-parent-toddler-sessions-from-tuesday-21th-may-4th-june-2013/</link>
		<comments>http://www.southessexgym.co.uk/change-to-parent-toddler-sessions-from-tuesday-21th-may-4th-june-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parent and Toddler News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3889</guid>
		<description><![CDATA[Please note: Sorry for any inconvenience but Parent &#38; Toddler Sessions on the following dates will be in the Gym Hall 2 (small gym) Tuesday 21st, Thursday 23th, Tuesday 28th, Thursday 30th May &#38; Tuesday 4th June. &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong>Please note:</strong></em></span></p>
<p>Sorry for any inconvenience but Parent &amp; Toddler Sessions on the following dates will be in the Gym Hall 2 (small gym) Tuesday 21st, Thursday 23th, Tuesday 28th, Thursday 30th May &amp; Tuesday 4th June.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/change-to-parent-toddler-sessions-from-tuesday-21th-may-4th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trustees news to follow shortly</title>
		<link>http://www.southessexgym.co.uk/more-trustees-news-coming-shortly/</link>
		<comments>http://www.southessexgym.co.uk/more-trustees-news-coming-shortly/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trustee News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3881</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/more-trustees-news-coming-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls National Grades &amp; Compulsory National Finals 20/21st April &amp; 27/28th April</title>
		<link>http://www.southessexgym.co.uk/girls-national-grades-compulsory-national-finals-2021st-april-2728th-april/</link>
		<comments>http://www.southessexgym.co.uk/girls-national-grades-compulsory-national-finals-2021st-april-2728th-april/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Women's Artistic News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3861</guid>
		<description><![CDATA[National grades &#38; compulsory national finals On the weekend of 20/21st April &#38; 27/28th April was the national grade finals and the Compulsory finals. Marney Easen was part of the East team in the national grade 7 competition which went on to win the national team title. Marney also went on to win this competition &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/05/National-finals1.jpg"><img class="aligncenter size-full wp-image-3863" alt="National finals1" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/05/National-finals1.jpg" width="301" height="328" /></a></p>
<p style="text-align: center;"><b><span style="text-decoration: underline;">National grades &amp; compulsory national finals</span></b></p>
<p style="text-align: center;">On the weekend of 20/21<sup>st</sup> April &amp; 27/28<sup>th</sup> April was the national grade finals and the Compulsory finals. Marney Easen was part of the East team in the national grade 7 competition which went on to win the national team title. Marney also went on to win this competition as an individual and therefore won two gold medals. Natasha Freeman and Devon Allen were part of the East team in the compulsory 3 competition. They were part of the team that came second. Overall it was a great competition for all our South Essex gymnasts.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/girls-national-grades-compulsory-national-finals-2021st-april-2728th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Marney Easen</title>
		<link>http://www.southessexgym.co.uk/congratulations-to-marney-easen/</link>
		<comments>http://www.southessexgym.co.uk/congratulations-to-marney-easen/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Women's Artistic News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3754</guid>
		<description><![CDATA[Congulations to Marney Easen 1st at National Grades &#8211; Sunday 21st April 2013]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/Marney-Easen.jpg"><img class="aligncenter size-full wp-image-3755" style="width: 260px; height: 245px;" alt="Marney Easen" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/Marney-Easen.jpg" width="234" height="217" /></a><br />
<em><strong>Congulations to Marney Easen</strong></em><br />
1st at National Grades &#8211; Sunday 21st April 2013</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/congratulations-to-marney-easen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to all the girls that took part in the grades 14th April 2013</title>
		<link>http://www.southessexgym.co.uk/congratulations-to-all-the-girls-that-took-part-in-the-grades-14th-april-2013/</link>
		<comments>http://www.southessexgym.co.uk/congratulations-to-all-the-girls-that-took-part-in-the-grades-14th-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Artistic News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3746</guid>
		<description><![CDATA[Congratulations to all the girls that took part in the grades - Sunday 14th April 2013 Angelina Neme 1st score 48.35 Darcie Loman 3rd score 47.00 Essex club grades On Sunday 14th April South Essex gymnasts competed in the club grades. In the club grade 14 competition Jessie Millham, Tyler Barnard, Madison Jennings, Isobel Arnold and &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Congratulations </strong></p>
<p style="text-align: center;"><strong>to all the girls that took part in the grades - </strong><strong>Sunday 14th April 2013</strong></p>
<p><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/girls-Grades.jpg"><img class="aligncenter size-full wp-image-3747" style="width: 349px; height: 246px;" alt="girls Grades" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/girls-Grades.jpg" width="500" height="247" /></a></p>
<p style="text-align: center;"><strong>Angelina Neme 1st score 48.35</strong><br />
<strong>Darcie Loman 3rd score 47.00</strong></p>
<p><b><span style="text-decoration: underline;">Essex club grades</span></b></p>
<p>On Sunday 14<sup>th</sup> April South Essex gymnasts competed in the club grades. In the club grade 14 competition Jessie Millham, Tyler Barnard, Madison Jennings, Isobel Arnold and Vivian Jaiyesimi all passed their grade. In the grade 13 competition Jessica Samson, Ella Rapley, Jemimah Allen, Ellie Bates, Kyra Moroney, Grace Dalton and Katie Grange all competed by passing their grade. In grade 11, 12+ age group, Ania Lathrope, Megan Beard, Jade Brown and Louise Ainslie passed. In the grade 11 10/11 age group Angelina Neme was crowned champion and Darcie Loman came 3<sup>rd</sup>. Keira Bainsfair, Robynne Denholm, Rebecca Manning and Harlie Constantine also competed in this category and all passed. In the grade 10 12+ category Sophie Goodman, Michelle Sillitoe and Ellie Hall all passed their grade. In the grade 12 10/11 competition Abigail Bradley competed well by passing her grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/congratulations-to-all-the-girls-that-took-part-in-the-grades-14th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Max Whitlock 2nd all round in Russia European Cahmpionships 2013</title>
		<link>http://www.southessexgym.co.uk/congratulations-to-max-whitlock-2nd-all-round-in-russia-european-cahmpionships-2013/</link>
		<comments>http://www.southessexgym.co.uk/congratulations-to-max-whitlock-2nd-all-round-in-russia-european-cahmpionships-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Artistic News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3732</guid>
		<description><![CDATA[Congratulations Max Whitlock 2nd all round in Russia European Cahmpionships 2013]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Congratulations Max Whitlock 2nd all round in Russia European Cahmpionships 2013</strong><br />
<a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/max-Euro-2013-1.png"><img class="aligncenter size-full wp-image-3738" style="width: 288px; height: 304px;" alt="max Euro 2013 1" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/max-Euro-2013-1.png" width="392" height="503" /></a><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/max-euro-2013.png"><img class="aligncenter size-full wp-image-3737" style="width: 381px; height: 141px;" alt="max euro 2013" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/max-euro-2013.png" width="486" height="342" /></a><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/Max-Whitlock-European-Cahmpionships-photo1.jpg"><img class="aligncenter size-full wp-image-3734" alt="Max Whitlock European Cahmpionships photo" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/Max-Whitlock-European-Cahmpionships-photo1.jpg" width="459" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/congratulations-to-max-whitlock-2nd-all-round-in-russia-european-cahmpionships-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*** INPORTANT NOTICE ***</title>
		<link>http://www.southessexgym.co.uk/inportant-notice/</link>
		<comments>http://www.southessexgym.co.uk/inportant-notice/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3712</guid>
		<description><![CDATA[*** INPORTANT NOTICE *** Basildon Sporting Village car Park will be very busy due to schedule events Saturday 20th April Sunday 28th April Saturday 4th May]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>*** INPORTANT NOTICE ***</strong><br />
Basildon Sporting Village car Park will be very busy due to schedule events<br />
Saturday 20th April<br />
Sunday 28th April<br />
Saturday 4th May</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/inportant-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional National Grades and Regional Compulsories &#8211; Saturday 9th March 2013</title>
		<link>http://www.southessexgym.co.uk/regional-national-grades-and-regional-compulsories-saturday-9th-march-2013/</link>
		<comments>http://www.southessexgym.co.uk/regional-national-grades-and-regional-compulsories-saturday-9th-march-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Women's Artistic News]]></category>

		<guid isPermaLink="false">http://www.southessexgym.co.uk/?p=3659</guid>
		<description><![CDATA[Left to right: Natasha Freeman, Elise Adeyemo, Devon Allen, Marney Easen Regional National Grades and Regional Compulsories On Saturday 9th March was the regional national grades and Sunday 10th March was the regional compulsories. All South Essex girls passed their respective grades. In the national grade 8 competition Abby Forkner, Tegan Rees and Charlotte Fink &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/girls-comp-3.4.2013.jpg"><img class="aligncenter" src="http://www.southessexgym.co.uk/wp-content/uploads/2013/04/girls-comp-3.4.2013.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: center;">Left to right:<br />
Natasha Freeman, Elise Adeyemo, Devon Allen, Marney Easen</p>
<p style="text-align: center;"><strong>Regional National Grades and Regional Compulsories</strong></p>
<p style="text-align: center;">On Saturday 9th March was the regional national grades and Sunday 10th March was the regional compulsories. All South Essex girls passed their respective grades. In the national grade 8 competition Abby Forkner, Tegan Rees and Charlotte Fink competed and in the grade 6 competition Sophie Cash competed. In the national grade 7 competition Marney Easen came first and made it through to national finals whereby she will represent the East. In the compulsory 3 competition Devon Allen came first and Natasha Freeman came second and they both made it through to national finals whereby they will represent the East region. In the compulsory 5 competition Elise Adeyemo came 1st with Violet Clark and Emily Hardy also competing. Therefore South Essex came away with three champions throughout this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southessexgym.co.uk/regional-national-grades-and-regional-compulsories-saturday-9th-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
